Carbon Molecular Sieves (CMS) made of active carbon are a special adsorbents, and be used in nitrogen generators in PSA (Pressure Swing Adsorption) process.
 
SyGasTec provides high preformance CMS for all purity range up to 99.9999% nitrogen.
 
We are delivering CMS-240, CMS-260, CMS-300  and CMS-330:
Performance with 1000kg/h:
                 |   |    Adsorption pressure  (bar) |    N2 purity (%) |    output (L/kg.h) |    Air ratio |      
     | CMS-240 |    7 |    99 |    310 |    2.34 |      
     | 99.5 |    250 |    2.69 |      
     | 99.9 |    187 |    3.32 |      
     | 99.99 |    112 |    4.78 |      
     | 99.999 |    80 |    6.35 |      
     | CMS-260 |    7 |    99 |    345 |    2.29 |      
     | 99.5 |    280 |    2.64 |      
     | 99.9 |    210 |    3.24 |      
     | 99.99 |    125 |    4.62 |      
     | 99.999 |    88 |    6.05 |      
     | CMS-300 |    7 |    99 |    363 |    2.25 |      
     | 99.5 |    300 |    2.59 |      
     | 99.9 |    220 |    3.17 |      
     | 99.99 |    135 |    4.47 |      
     | 99.999 |    92 |    5.75 |      
     | CMS-330 |    7 |    99 |    385 |    2.19 |      
     | 99.5 |    330 |    2.52 |      
     | 99.9 |    240 |    3.21 |      
     | 99.99 |    155 |    4.43 |      
     | 99.999 |    96 |    5.75 |      
     | above data   with adsorption time 2x40s, inlet air temperature and room temperature ≤20oC |   
 
packages: 20kg drums and 137kg drums
one 20# Container full loading: in 20 kg drums 11520kg
                                              in 137 kg drums 10960kg
 
 
 
 

CMS 20kg drums pallet loaded
 
 

CMS 20kg drums pallets Container loaded           
 
 

CMS 137kg drums pallet loaded
 
 

CMS 137kg drums pallets Container loaded
 

CMS and Zeolite MS mixed Container loaded